| Total Number of Birds (sample size) | Hide Sample Size |
| Species Name | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 |
| American Black Duck (Anas rubripes) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Common Loon (Gavia immer) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Double-crested Cormorant (Phalacrocorax auritus) | 12 (2) | -- | -- | -- | -- | -- | -- |
| Great Blue Heron (Ardea herodias) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Osprey (Pandion haliaetus) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Bald Eagle (Haliaeetus leucocephalus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Broad-winged Hawk (Buteo platypterus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Herring Gull (Larus argentatus) | 73 (3) | -- | -- | -- | -- | -- | -- |
| Great Black-backed Gull (Larus marinus) | 14 (3) | -- | -- | -- | -- | -- | -- |
| Black Guillemot (Cepphus grylle) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Blue-headed Vireo (Vireo solitarius) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Red-eyed Vireo (Vireo olivaceus) | 2 (2) | -- | -- | -- | -- | -- | -- |
| Blue Jay (Cyanocitta cristata) | 6 (2) | -- | -- | -- | -- | -- | -- |
| American Crow (Corvus brachyrhynchos) | 11 (2) | -- | -- | -- | -- | -- | -- |
| Black-capped Chickadee (Poecile atricapillus) | 11 (2) | -- | -- | -- | -- | -- | -- |
| Red-breasted Nuthatch (Sitta canadensis) | 7 (2) | -- | -- | -- | -- | -- | -- |
| Brown Creeper (Certhia americana) | 6 (1) | -- | -- | -- | -- | -- | -- |
| Winter Wren (Troglodytes hiemalis) | 5 (1) | -- | -- | -- | -- | -- | -- |
| Golden-crowned Kinglet (Regulus satrapa) | 27 (4) | -- | -- | -- | -- | -- | -- |
| Swainson's Thrush (Catharus ustulatus) | 4 (3) | -- | -- | -- | -- | -- | -- |
| Hermit Thrush (Catharus guttatus) | 3 (2) | -- | -- | -- | -- | -- | -- |
| American Robin (Turdus migratorius) | 12 (5) | -- | -- | -- | -- | -- | -- |
| Gray Catbird (Dumetella carolinensis) | 2 (2) | -- | -- | -- | -- | -- | -- |
| Cedar Waxwing (Bombycilla cedrorum) | 9 (3) | -- | -- | -- | -- | -- | -- |
| Common Yellowthroat (Geothlypis trichas) | 9 (2) | -- | -- | -- | -- | -- | -- |
| American Redstart (Setophaga ruticilla) | 5 (2) | -- | -- | -- | -- | -- | -- |
| Northern Parula (Setophaga americana) | 7 (3) | -- | -- | -- | -- | -- | -- |
| Magnolia Warbler (Setophaga magnolia) | 3 (1) | -- | -- | -- | -- | -- | -- |
| Blackburnian Warbler (Setophaga fusca) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Chestnut-sided Warbler (Setophaga pensylvanica) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Yellow-rumped Warbler (Setophaga coronata) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Black-throated Green Warbler (Setophaga virens) | 8 (4) | -- | -- | -- | -- | -- | -- |
| Song Sparrow (Melospiza melodia) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Swamp Sparrow (Melospiza georgiana) | 1 (1) | -- | -- | -- | -- | -- | -- |
| White-throated Sparrow (Zonotrichia albicollis) | 2 (2) | -- | -- | -- | -- | -- | -- |
| Dark-eyed Junco (Junco hyemalis) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Red-winged Blackbird (Agelaius phoeniceus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Purple Finch (Carpodacus purpureus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| White-winged Crossbill (Loxia leucoptera) | 2 (1) | -- | -- | -- | -- | -- | -- |
| American Goldfinch (Spinus tristis) | 8 (4) | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment