| Total Number of Birds (sample size) | Hide Sample Size |
| Species Name | May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 |
| Canada Goose (Branta canadensis) | 11 (1) | -- | 18 (3) | -- | -- | -- | -- |
| American Black Duck (Anas rubripes) | -- | -- | 23 (3) | 2 (1) | -- | -- | -- |
| Mallard (Anas platyrhynchos) | -- | 2 (1) | -- | -- | -- | -- | -- |
| Common Eider (Somateria mollissima) | -- | 36 (2) | 395 (3) | 14 (1) | -- | -- | -- |
| White-winged Scoter (Melanitta fusca) | -- | -- | -- | 6 (1) | -- | -- | -- |
| Black Scoter (Melanitta americana) | -- | 30 (1) | -- | -- | -- | -- | -- |
| Common Merganser (Mergus merganser) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Ruffed Grouse (Bonasa umbellus) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Common Loon (Gavia immer) | 1 (1) | 21 (4) | 34 (6) | 6 (2) | -- | -- | -- |
| Great Shearwater (Puffinus gravis) | -- | -- | 34 (2) | -- | -- | -- | -- |
| Sooty Shearwater (Puffinus griseus) | -- | -- | 4 (2) | -- | -- | -- | -- |
| Wilson's Storm-Petrel (Oceanites oceanicus) | -- | -- | 7 (1) | -- | -- | -- | -- |
| Northern Gannet (Morus bassanus) | -- | -- | 72 (3) | -- | -- | -- | -- |
| Double-crested Cormorant (Phalacrocorax auritus) | -- | 64 (3) | 58 (3) | -- | -- | -- | -- |
| Great Cormorant (Phalacrocorax carbo) | -- | -- | 1 (1) | -- | -- | -- | -- |
| Great Blue Heron (Ardea herodias) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Turkey Vulture (Cathartes aura) | -- | 6 (3) | -- | 1 (1) | -- | -- | -- |
| Osprey (Pandion haliaetus) | 3 (1) | 5 (2) | 6 (2) | 3 (1) | -- | -- | -- |
| Bald Eagle (Haliaeetus leucocephalus) | 1 (1) | 2 (1) | 6 (3) | 2 (1) | -- | -- | -- |
| Accipiter sp. (Accipiter sp.) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Broad-winged Hawk (Buteo platypterus) | -- | 2 (1) | -- | 1 (1) | -- | -- | -- |
| American Kestrel (Falco sparverius) | -- | -- | 2 (2) | -- | -- | -- | -- |
| Merlin (Falco columbarius) | -- | 2 (2) | -- | 1 (1) | -- | -- | -- |
| Willet (Tringa semipalmata) | -- | -- | 2 (1) | -- | -- | -- | -- |
| Red-necked Phalarope (Phalaropus lobatus) | -- | -- | 35 (1) | -- | -- | -- | -- |
| Black-legged Kittiwake (Rissa tridactyla) | -- | -- | 2 (2) | -- | -- | -- | -- |
| Laughing Gull (Leucophaeus atricilla) | -- | 2 (1) | 353 (2) | -- | -- | -- | -- |
| Ring-billed Gull (Larus delawarensis) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Herring Gull (Larus argentatus) | 15 (2) | 108 (4) | 264 (5) | 38 (4) | -- | -- | -- |
| Great Black-backed Gull (Larus marinus) | -- | 6 (2) | 56 (4) | 2 (2) | -- | -- | -- |
| Roseate Tern (Sterna dougallii) | -- | -- | 1 (1) | -- | -- | -- | -- |
| Common Tern (Sterna hirundo) | -- | 4 (1) | 667 (4) | -- | -- | -- | -- |
| Arctic Tern (Sterna paradisaea) | -- | -- | 134 (3) | -- | -- | -- | -- |
| Sterna sp. (Sterna sp.) | -- | -- | 7 (1) | -- | -- | -- | -- |
| Common Murre (Uria aalge) | -- | -- | 20 (2) | -- | -- | -- | -- |
| Razorbill (Alca torda) | -- | -- | 40 (1) | -- | -- | -- | -- |
| Black Guillemot (Cepphus grylle) | -- | 6 (1) | 205 (3) | -- | -- | -- | -- |
| Atlantic Puffin (Fratercula arctica) | -- | -- | 72 (2) | -- | -- | -- | -- |
| Mourning Dove (Zenaida macroura) | 5 (2) | 14 (4) | 6 (2) | 4 (1) | -- | -- | -- |
| Yellow-billed Cuckoo (Coccyzus americanus) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Ruby-throated Hummingbird (Archilochus colubris) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Belted Kingfisher (Megaceryle alcyon) | -- | -- | 1 (1) | -- | -- | -- | -- |
| Yellow-bellied Sapsucker (Sphyrapicus varius) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Downy Woodpecker (Picoides pubescens) | -- | 1 (1) | 1 (1) | -- | -- | -- | -- |
| Hairy Woodpecker (Picoides villosus) | -- | -- | 1 (1) | -- | -- | -- | -- |
| Pileated Woodpecker (Dryocopus pileatus) | 1 (1) | -- | 2 (2) | 2 (2) | -- | -- | -- |
| Eastern Wood-Pewee (Contopus virens) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Yellow-bellied Flycatcher (Empidonax flaviventris) | -- | -- | 1 (1) | -- | -- | -- | -- |
| Alder Flycatcher (Empidonax alnorum) | -- | 5 (2) | 1 (1) | 1 (1) | -- | -- | -- |
| Empidonax sp. (Empidonax sp.) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Eastern Phoebe (Sayornis phoebe) | -- | 3 (1) | -- | 1 (1) | -- | -- | -- |
| Eastern Kingbird (Tyrannus tyrannus) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Blue-headed Vireo (Vireo solitarius) | 1 (1) | 1 (1) | 1 (1) | -- | -- | -- | -- |
| Red-eyed Vireo (Vireo olivaceus) | -- | 2 (2) | 1 (1) | -- | -- | -- | -- |
| Blue Jay (Cyanocitta cristata) | 2 (1) | 2 (1) | 2 (2) | 3 (2) | -- | -- | -- |
| American Crow (Corvus brachyrhynchos) | 5 (2) | 17 (3) | 3 (2) | 3 (2) | -- | -- | -- |
| Common Raven (Corvus corax) | 4 (1) | -- | 4 (2) | -- | -- | -- | -- |
| Tree Swallow (Tachycineta bicolor) | -- | 11 (2) | 4 (1) | 4 (2) | -- | -- | -- |
| Barn Swallow (Hirundo rustica) | -- | -- | 2 (1) | 1 (1) | -- | -- | -- |
| swallow sp. (Hirundinidae sp.) | -- | -- | -- | 8 (1) | -- | -- | -- |
| Black-capped Chickadee (Poecile atricapillus) | 1 (1) | 11 (5) | 6 (2) | 7 (2) | -- | -- | -- |
| Red-breasted Nuthatch (Sitta canadensis) | 10 (2) | 41 (5) | 8 (2) | 12 (2) | -- | -- | -- |
| White-breasted Nuthatch (Sitta carolinensis) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Brown Creeper (Certhia americana) | 4 (2) | 3 (1) | -- | 2 (1) | -- | -- | -- |
| Winter Wren (Troglodytes hiemalis) | -- | 5 (2) | -- | 2 (1) | -- | -- | -- |
| Golden-crowned Kinglet (Regulus satrapa) | 17 (2) | 57 (5) | 9 (1) | 15 (1) | -- | -- | -- |
| Ruby-crowned Kinglet (Regulus calendula) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Veery (Catharus fuscescens) | -- | -- | 1 (1) | 1 (1) | -- | -- | -- |
| Swainson's Thrush (Catharus ustulatus) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Hermit Thrush (Catharus guttatus) | 1 (1) | -- | 2 (2) | 2 (1) | -- | -- | -- |
| Catharus sp. (Catharus sp.) | 1 (1) | -- | -- | -- | -- | -- | -- |
| American Robin (Turdus migratorius) | 1 (1) | 9 (4) | 3 (2) | -- | -- | -- | -- |
| Gray Catbird (Dumetella carolinensis) | -- | 1 (1) | -- | 1 (1) | -- | -- | -- |
| Cedar Waxwing (Bombycilla cedrorum) | 3 (1) | 43 (4) | -- | -- | -- | -- | -- |
| Ovenbird (Seiurus aurocapilla) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Black-and-white Warbler (Mniotilta varia) | 1 (1) | 1 (1) | -- | 1 (1) | -- | -- | -- |
| Nashville Warbler (Oreothlypis ruficapilla) | -- | 2 (2) | 1 (1) | -- | -- | -- | -- |
| Common Yellowthroat (Geothlypis trichas) | 1 (1) | 13 (2) | 1 (1) | 14 (4) | -- | -- | -- |
| American Redstart (Setophaga ruticilla) | -- | 3 (2) | -- | -- | -- | -- | -- |
| Northern Parula (Setophaga americana) | 1 (1) | 6 (2) | 2 (2) | 5 (3) | -- | -- | -- |
| Magnolia Warbler (Setophaga magnolia) | 1 (1) | 3 (2) | -- | -- | -- | -- | -- |
| Bay-breasted Warbler (Setophaga castanea) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Blackburnian Warbler (Setophaga fusca) | 2 (1) | 7 (4) | -- | 3 (2) | -- | -- | -- |
| Yellow Warbler (Setophaga petechia) | -- | 3 (2) | -- | 1 (1) | -- | -- | -- |
| Chestnut-sided Warbler (Setophaga pensylvanica) | -- | -- | -- | 3 (1) | -- | -- | -- |
| Black-throated Blue Warbler (Setophaga caerulescens) | 1 (1) | 1 (1) | -- | -- | -- | -- | -- |
| Pine Warbler (Setophaga pinus) | 2 (2) | 2 (1) | -- | 1 (1) | -- | -- | -- |
| Yellow-rumped Warbler (Setophaga coronata) | 3 (2) | 18 (5) | 3 (2) | 5 (3) | -- | -- | -- |
| Black-throated Green Warbler (Setophaga virens) | 13 (3) | 35 (6) | 3 (3) | 10 (5) | -- | -- | -- |
| Chipping Sparrow (Spizella passerina) | 2 (1) | 3 (2) | -- | 3 (2) | -- | -- | -- |
| Savannah Sparrow (Passerculus sandwichensis) | -- | -- | 1 (1) | 2 (1) | -- | -- | -- |
| Song Sparrow (Melospiza melodia) | 1 (1) | 11 (3) | 4 (2) | 7 (4) | -- | -- | -- |
| Swamp Sparrow (Melospiza georgiana) | -- | -- | -- | 2 (1) | -- | -- | -- |
| White-throated Sparrow (Zonotrichia albicollis) | -- | 3 (1) | -- | -- | -- | -- | -- |
| Dark-eyed Junco (Junco hyemalis) | 3 (1) | 4 (2) | 2 (1) | 1 (1) | -- | -- | -- |
| Bobolink (Dolichonyx oryzivorus) | -- | -- | -- | 12 (1) | -- | -- | -- |
| Red-winged Blackbird (Agelaius phoeniceus) | -- | -- | -- | 2 (1) | -- | -- | -- |
| Common Grackle (Quiscalus quiscula) | -- | 1 (1) | 6 (1) | 1 (1) | -- | -- | -- |
| Brown-headed Cowbird (Molothrus ater) | -- | -- | -- | 1 (1) | -- | -- | -- |
| Purple Finch (Carpodacus purpureus) | 2 (2) | 7 (3) | -- | -- | -- | -- | -- |
| Red Crossbill (Loxia curvirostra) | -- | 7 (1) | -- | -- | -- | -- | -- |
| White-winged Crossbill (Loxia leucoptera) | -- | 3 (1) | -- | 7 (1) | -- | -- | -- |
| Pine Siskin (Spinus pinus) | 2 (1) | 1 (1) | -- | 2 (1) | -- | -- | -- |
| American Goldfinch (Spinus tristis) | 2 (1) | 11 (4) | 4 (2) | 9 (4) | -- | -- | -- |
No comments:
Post a Comment