Bradbury Mountain State ParkPownal, Maine, USA
| Daily Raptor Counts: Apr 30, 2021 |
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 2 |
| Turkey Vulture | 0 | 94 | 603 |
| Osprey | 0 | 277 | 280 |
| Bald Eagle | 0 | 59 | 105 |
| Northern Harrier | 0 | 59 | 73 |
| Sharp-shinned Hawk | 0 | 472 | 499 |
| Cooper's Hawk | 0 | 48 | 82 |
| Northern Goshawk | 0 | 1 | 2 |
| Red-shouldered Hawk | 0 | 56 | 123 |
| Broad-winged Hawk | 0 | 1403 | 1403 |
| Red-tailed Hawk | 0 | 64 | 157 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 258 | 278 |
| Merlin | 0 | 40 | 48 |
| Peregrine Falcon | 0 | 7 | 10 |
| Unknown Accipiter | 0 | 6 | 10 |
| Unknown Buteo | 0 | 5 | 8 |
| Unknown Falcon | 0 | 4 | 4 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 28 | 35 |
| Total: | 0 | 2881 | 3722 |
| Observation start time: | 09:00:00 |
| Observation end time: | 10:00:00 |
| Total observation time: | 0.33 hours |
| Official Counter | Andrew Sharp |
| Observers: | |
Visitors:none.
Weather:Rainy day. The radar showed a break in the rain at 10 am so I went up to the summit. I scanned the skies for about 20 minutes and then it started to rain pretty heavily so I headed back down with the intention of coming back if conditions cleared. Conditions alternated between light mist and rain showers for the rest of the day so I never went back up.
Raptor Observations:None.
Non-raptor Observations:Predictions:Sunny skies tomorrow! Temps in mid 50's. Strong winds out of the northwest will likely keep the crowds down at the summit, but are unlikely to help with raptor migration. I expect to count at least a few birds tomorrow, despite the unfavorable winds.
Report submitted by Jeannette Lovitch (
freeportwildbird@yahoo.com)
Bradbury Mountain State Park information may be found at:
www.freeportwildbirdsupply.com/bradbury-mountain-hawkwatchMore information at
hawkcount.org: [
Site Profile] [
Day Summary] [
Month Summary]
No comments:
Post a Comment