Bradbury Mountain State ParkPownal, Maine, USA
| Daily Raptor Counts: May 12, 2021 |
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 2 |
| Turkey Vulture | 0 | 0 | 603 |
| Osprey | 2 | 106 | 386 |
| Bald Eagle | 0 | 13 | 118 |
| Northern Harrier | 0 | 17 | 90 |
| Sharp-shinned Hawk | 0 | 228 | 727 |
| Cooper's Hawk | 2 | 15 | 97 |
| Northern Goshawk | 0 | 2 | 4 |
| Red-shouldered Hawk | 0 | 5 | 128 |
| Broad-winged Hawk | 1 | 514 | 1917 |
| Red-tailed Hawk | 1 | 16 | 173 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 51 | 329 |
| Merlin | 0 | 17 | 65 |
| Peregrine Falcon | 0 | 2 | 12 |
| Unknown Accipiter | 0 | 2 | 12 |
| Unknown Buteo | 0 | 1 | 9 |
| Unknown Falcon | 0 | 3 | 7 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 9 | 44 |
| Total: | 6 | 1001 | 4723 |
| Observation start time: | 08:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 8 hours |
| Official Counter | Andrew Sharp |
| Observers: | Jim Pinfold |
Visitors:19 visitors today.
Weather:Today started off with mostly blue skies and got progressively more cloudy as the day went on. A few sprinkles of rain. Nice rainbow at the end of the day. Winds were moderate out of the northwest.
Raptor Observations:Holy smokes it was slow today. Feels like things are winding down.
Non-raptor Observations:Non-raptors deemed migratory are as follows: -Tree Swallow: 2 -Barn Swallow: 2 -Chimney Swift: 3 27 species detected from the summit, including FOS Nashville Warbler.
Predictions:Going to be hot and sunny tomorrow! Winds weak-to-moderate out of the northwest.
Report submitted by Jeannette Lovitch (
freeportwildbird@yahoo.com)
Bradbury Mountain State Park information may be found at:
www.freeportwildbirdsupply.com/bradbury-mountain-hawkwatchMore information at
hawkcount.org: [
Site Profile] [
Day Summary] [
Month Summary]
No comments:
Post a Comment