Bradbury Mountain State ParkPownal, Maine, USA
Daily Raptor Counts: Mar 29, 2016 |
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 9 | 163 | 163 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 1 | 40 | 40 |
Northern Harrier | 0 | 7 | 7 |
Sharp-shinned Hawk | 3 | 18 | 18 |
Cooper's Hawk | 1 | 34 | 34 |
Northern Goshawk | 1 | 2 | 2 |
Red-shouldered Hawk | 1 | 41 | 41 |
Broad-winged Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 4 | 156 | 156 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 3 | 3 |
Merlin | 0 | 2 | 2 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 2 | 2 |
Unknown Buteo | 0 | 4 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 3 | 3 |
Total: | 20 | 476 | 476 |
Observation start time: | 08:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 8 hours |
Official Counter | Anna Stunkel |
Observers: | |
Visitors:22 people visited the hawkwatch.
Weather:It was a blustery day! Wind speeds were around 20-30 mph and mostly northwest throughout the count. This kept things a little slow, but there were still some migrants moving through. Skies were mostly cloudy at the beginning of the day, but it cleared up a bit and many of the clouds were wispy cirrus in the afternoon.
Raptor Observations:Nearly half of today's migrants were Turkey Vultures, who didn't seem to mind braving the winds. Accipiters followed low flight paths today. An immature Northern Goshawk flying over Pownal was a nice treat.
Non-raptor Observations:21 bird species were observed today. A little flock of five Bohemian Waxwings stopped by and landed in some nearby trees. Species deemed migrating:
0 comments:
Post a Comment