Bradbury Mountain State ParkPownal, Maine, USA
Daily Raptor Counts: Mar 26, 2016 |
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 23 | 135 | 135 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 3 | 34 | 34 |
Northern Harrier | 4 | 5 | 5 |
Sharp-shinned Hawk | 1 | 9 | 9 |
Cooper's Hawk | 4 | 26 | 26 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 12 | 36 | 36 |
Broad-winged Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 19 | 135 | 135 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 2 | 2 | 2 |
Merlin | 1 | 2 | 2 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 2 | 2 |
Unknown Buteo | 2 | 4 | 4 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 1 | 3 | 3 |
Total: | 72 | 395 | 395 |
Observation start time: | 08:00:00 |
Observation end time: | 16:15:00 |
Total observation time: | 8.25 hours |
Official Counter | Anna Stunkel |
Observers: | Dave Gulick, Derek Lovitch, Tom Downing, Zane Baker |
Visitors:44 people visited the hawkwatch.
Weather:It was a beautifully clear, sunny day with temperatures increasing nicely in the afternoon. Winds were mostly from the northeast, but wind speeds were very light and did not impede raptor movement.
Raptor Observations:It was an excellent day for buteos and Turkey Vultures, along with a nice diversity of some other species. Four Northern Harriers were recorded. Many raptors were high overhead today. We also had our first American Kestrels of the season, both of which sped by late in the afternoon.
Non-raptor Observations:Our first two Sandhill Cranes of the season passed by early this morning, which was an exciting highlight! We also had our first flock of Bohemian Waxwings that stopped by in the afternoon to feed in the junipers, which allowed great looks for visitors. 24 bird species were observed. Species deemed migrating:
0 comments:
Post a Comment