I'm helping an out-of-town friend plan a visit to see LIEG and put together a summary of recent sightings with tide information added. Thought it might be useful for others (apologies for any formatting weirdnesses)
-- Date | Time | Location | Tide | Timing | Comment | |
10-Jul | 7:30 | Tidewater | Falling mid | 3 hr after high | ||
9-Jul | 8:40 | Tidewater | Falling Low | 1 hr before low | Flew toward Providence Ave at 9:30 | |
7-Jul | 9:15 | N Meadow, Gilsland | Rising mid | 1:15 after low | ||
6-Jul | 18:10 | Tidewater | Falling mid | 1:20 before low | ||
6-Jul | 10:23 | Tidewater | Rising mid | 2.5 hr before high | ||
5-Jul | 11:50 | N Meadow, Gilsland | Rising High | 45 min before high | ||
25-Jun | 11:00 | Gilsland Farm, n end | Rising mid | 2 hr after low | Moving toward Tidewater | |
23-Jun | 9:45 | N Meadow, Gilsland | Rising mid | 2 hr after low | ||
21-Jun | 11:30 | N Meadow, Gilsland | Rising high | 1 hr before high | Flew toward Tidewater | |
21-Jun | 13:30 | Tidewater | Falling high | 45 min after high |
Maine birds mailing list
maine-birds@googlegroups.com
http://groups.google.com/group/maine-birds
https://sites.google.com/site/birding207
---
You received this message because you are subscribed to the Google Groups "Maine birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to maine-birds+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
0 comments:
Post a Comment