10-22-15
Winds ablowin' out of the south, 20 mph and up.2 hour stint.
As an old time hawk watcher, I'm beginning to realize that sea watching has its benefits!
Most birds fairly close in and identifiable through binocs, others using scope verification.
2 | American Black Duck Anas rubripes |
---|---|
497 | Common Eider Somateria mollissimaNumbers of loafing birds slightly less today at the point, roughly 220. Interesting observation, most birds at the point on the water are females. Migrating birds were 70% male. |
190 | Surf Scoter Melanitta perspicillata |
10 | White-winged Scoter Melanitta fusca |
91 | Black Scoter Melanitta americana |
191 | Surf/Black Scoter Melanitta perspicillata/americanaDistant migrating strings unable to detect field marks or flight style differences of species. Scoters in general are migrating through this area at this time. |
11 | Long-tailed Duck Clangula hyemalis |
69 | Red-breasted Merganser Mergus serrator |
4 | Red-throated Loon Gavia stellata |
18 | Common Loon Gavia immer |
1 | Red-necked Grebe Podiceps grisegena |
52 | Northern Gannet Morus bassanus |
31 | Double-crested Cormorant Phalacrocorax auritus |
3 | Great Cormorant Phalacrocorax carbo1 migrant. |
2 | Bald Eagle Haliaeetus leucocephalusImmature birds hanging around the point. |
2 | Black Guillemot Cepphus grylle |
13 | Black-legged Kittiwake Rissa tridactyla |
25 | Ring-billed Gull Larus delawarensis |
48 | Herring Gull Larus argentatus |
4 | Great Black-backed Gull Larus marinus |
1 | Peregrine Falcon Falco peregrinus |
4 | American Crow Corvus brachyrhynchos |
0 comments:
Post a Comment