Bradbury Mountain State ParkPownal, Maine, USA
Daily Raptor Counts: Mar 19, 2016 |
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 9 | 44 | 44 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 3 | 25 | 25 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 1 | 7 | 7 |
Cooper's Hawk | 3 | 18 | 18 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 2 | 19 | 19 |
Broad-winged Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 14 | 98 | 98 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 1 | 1 |
Unknown Buteo | 0 | 2 | 2 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 1 | 1 | 1 |
Total: | 33 | 216 | 216 |
Observation start time: | 08:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 8 hours |
Official Counter | Anna Stunkel |
Observers: | Derek Lovitch, Zane Baker |
Visitors:58 people visited the hawkwatch today. It was great to see so much interest in the project from visitors of all ages.
Weather:It was clear and chilly with a northwest wind throughout the day. Temperatures were coldest and wind speed was strongest (but still moderate) at the beginning of the count. It gradually warmed up and wind died down as the day progressed.
Raptor Observations:It was a slower count compared to the previous day, but numbers were still respectable for early season hawkwatching on Bradbury Mountain. Many of the raptors deemed migrating were Turkey Vultures and Red-tailed Hawks. A good number of these birds were distant and seen flying low over the horizon.
Non-raptor Observations:Ravens were very active today, and we enjoyed watching groups and pairs playing in the wind. Species deemed migrating:
0 comments:
Post a Comment