Wanted to get out to look for Gyrfalcons, but...
Bradbury Mountain State ParkPownal, Maine, USA
Daily Raptor Counts: Apr 26, 2016 |
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 38 | 260 |
Osprey | 0 | 415 | 417 |
Bald Eagle | 0 | 13 | 59 |
Northern Harrier | 0 | 104 | 121 |
Sharp-shinned Hawk | 0 | 566 | 605 |
Cooper's Hawk | 0 | 18 | 62 |
Northern Goshawk | 0 | 0 | 2 |
Red-shouldered Hawk | 0 | 25 | 74 |
Broad-winged Hawk | 0 | 1531 | 1532 |
Red-tailed Hawk | 0 | 53 | 236 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 365 | 400 |
Merlin | 0 | 45 | 49 |
Peregrine Falcon | 0 | 1 | 1 |
Unknown Accipiter | 0 | 2 | 5 |
Unknown Buteo | 0 | 7 | 12 |
Unknown Falcon | 0 | 3 | 3 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 13 | 19 |
Total: | 0 | 3199 | 3857 |
Observation start time: | |
Observation end time: | |
Total observation time: | 0 hours |
Official Counter | |
Observers: | |
Weather:Raptor Observations:Non-raptor Observations:
Report submitted by Jeannette Lovitch (
freeportwildbird@yahoo.com)
Bradbury Mountain State Park information may be found at:
www.freeportwildbirdsupply.com/hawkwatch.asp
0 comments:
Post a Comment