Bradbury Mountain State ParkPownal, Maine, USA
Daily Raptor Counts: Mar 22, 2016 |
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 38 | 96 | 96 |
Osprey | 0 | 0 | 0 |
Bald Eagle | 1 | 28 | 28 |
Northern Harrier | 1 | 1 | 1 |
Sharp-shinned Hawk | 0 | 8 | 8 |
Cooper's Hawk | 1 | 21 | 21 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 1 | 22 | 22 |
Broad-winged Hawk | 0 | 1 | 1 |
Red-tailed Hawk | 6 | 115 | 115 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 2 | 2 |
Unknown Buteo | 0 | 2 | 2 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 2 | 2 |
Total: | 48 | 299 | 299 |
Observation start time: | 08:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 8 hours |
Official Counter | Anna Stunkel, Jeannette Lovitch |
Observers: | Derek Lovitch, Jay Stormer, John Berry |
Visitors:20 visitors came to the hawkwatch.
Weather:Weather was mostly clear with a brisk westerly breeze and excellent visibility. Temperatures warmed gradually as the day progressed.
Raptor Observations:Turkey Vultures stole the show, with large numbers of them migrating through especially in the morning. The first Northern Harrier of the season was another highlight. This bird soared low and and came relatively close to the mountain. A few local Red-tailed Hawks and Bald Eagles were hunting and soaring around, along with quite a few local Turkey Vultures mixed in with the migrants.
Non-raptor Observations:We saw and/or heard 18 bird species today. Corvids were quite active. Species deemed migrating: 48 Canada Geese
0 comments:
Post a Comment