| Total Number of Birds (sample size) | |
| Species Name | May 10 | May 11 | | | | | |
| Canada Goose (Branta canadensis) | -- | 8 (2) | | | | | |
| American Black Duck (Anas rubripes) | -- | 3 (2) | | | | | |
| Mallard (Anas platyrhynchos) | -- | 12 (2) | | | | | |
| Common Eider (Somateria mollissima) | -- | 6 (2) | | | | | |
| White-winged Scoter (Melanitta fusca) | -- | 5 (1) | | | | | |
| Common Merganser (Mergus merganser) | -- | 4 (2) | | | | | |
| Red-breasted Merganser (Mergus serrator) | -- | 4 (2) | | | | | |
| Common Loon (Gavia immer) | -- | 5 (3) | | | | | |
| Red-necked Grebe (Podiceps grisegena) | -- | 2 (1) | | | | | |
| Double-crested Cormorant (Phalacrocorax auritus) | -- | 11 (2) | | | | | |
| Great Blue Heron (Ardea herodias) | -- | 1 (1) | | | | | |
| Turkey Vulture (Cathartes aura) | -- | 2 (2) | | | | | |
| Osprey (Pandion haliaetus) | -- | 4 (2) | | | | | |
| Accipiter sp. (Accipiter sp.) | -- | 1 (1) | | | | | |
| Bald Eagle (Haliaeetus leucocephalus) | -- | 3 (2) | | | | | |
| Greater Yellowlegs (Tringa melanoleuca) | -- | 3 (1) | | | | | |
| Laughing Gull (Leucophaeus atricilla) | -- | 1 (1) | | | | | |
| Herring Gull (Larus argentatus) | -- | 108 (4) | | | | | |
| Great Black-backed Gull (Larus marinus) | -- | 2 (2) | | | | | |
| Rock Pigeon (Columba livia) | -- | 9 (1) | | | | | |
| Mourning Dove (Zenaida macroura) | -- | 2 (2) | | | | | |
| Northern Saw-whet Owl (Aegolius acadicus) | 1 (1) | -- | | | | | |
| Ruby-throated Hummingbird (Archilochus colubris) | -- | 1 (1) | | | | | |
| Downy Woodpecker (Picoides pubescens) | -- | 1 (1) | | | | | |
| Hairy Woodpecker (Picoides villosus) | -- | 1 (1) | | | | | |
| Pileated Woodpecker (Dryocopus pileatus) | -- | 5 (4) | | | | | |
| Eastern Phoebe (Sayornis phoebe) | -- | 2 (2) | | | | | |
| Eastern Kingbird (Tyrannus tyrannus) | -- | 1 (1) | | | | | |
| Blue-headed Vireo (Vireo solitarius) | -- | 2 (2) | | | | | |
| Red-eyed Vireo (Vireo olivaceus) | -- | 1 (1) | | | | | |
| Blue Jay (Cyanocitta cristata) | -- | 3 (2) | | | | | |
| American Crow (Corvus brachyrhynchos) | -- | 12 (3) | | | | | |
| Black-capped Chickadee (Poecile atricapillus) | -- | 21 (5) | | | | | |
| Tufted Titmouse (Baeolophus bicolor) | -- | 1 (1) | | | | | |
| Red-breasted Nuthatch (Sitta canadensis) | -- | 3 (3) | | | | | |
| White-breasted Nuthatch (Sitta carolinensis) | -- | 4 (2) | | | | | |
| Brown Creeper (Certhia americana) | -- | 5 (1) | | | | | |
| Winter Wren (Troglodytes hiemalis) | -- | 4 (3) | | | | | |
| Golden-crowned Kinglet (Regulus satrapa) | -- | 4 (1) | | | | | |
| Hermit Thrush (Catharus guttatus) | -- | 6 (3) | | | | | |
| American Robin (Turdus migratorius) | -- | 10 (6) | | | | | |
| Gray Catbird (Dumetella carolinensis) | -- | 1 (1) | | | | | |
| Black-and-white Warbler (Mniotilta varia) | -- | 14 (2) | | | | | |
| Common Yellowthroat (Geothlypis trichas) | -- | 1 (1) | | | | | |
| American Redstart (Setophaga ruticilla) | -- | 1 (1) | | | | | |
| Northern Parula (Setophaga americana) | -- | 9 (3) | | | | | |
| Blackburnian Warbler (Setophaga fusca) | -- | 1 (1) | | | | | |
| Black-throated Blue Warbler (Setophaga caerulescens) | -- | 1 (1) | | | | | |
| Palm Warbler (Setophaga palmarum) | -- | 4 (1) | | | | | |
| Pine Warbler (Setophaga pinus) | -- | 2 (2) | | | | | |
| Yellow-rumped Warbler (Setophaga coronata) | -- | 42 (7) | | | | | |
| Black-throated Green Warbler (Setophaga virens) | -- | 14 (2) | | | | | |
| warbler sp. (Parulinae sp.) | -- | 7 (1) | | | | | |
| Chipping Sparrow (Spizella passerina) | -- | 7 (4) | | | | | |
| Song Sparrow (Melospiza melodia) | -- | 6 (4) | | | | | |
| Swamp Sparrow (Melospiza georgiana) | -- | 3 (2) | | | | | |
| White-throated Sparrow (Zonotrichia albicollis) | -- | 3 (2) | | | | | |
| Dark-eyed Junco (Junco hyemalis) | -- | 3 (1) | | | | | |
| Northern Cardinal (Cardinalis cardinalis) | -- | 1 (1) | | | | | |
| Red-winged Blackbird (Agelaius phoeniceus) | -- | 2 (1) | | | | | |
| Common Grackle (Quiscalus quiscula) | -- | 1 (1) | | | | | |
| Purple Finch (Haemorhous purpureus) | -- | 5 (4) | | | | | |
| Pine Siskin (Spinus pinus) | -- | 9 (1) | | | | | |
| American Goldfinch (Spinus tristis) | -- | 7 (5) | | | | | |
0 comments:
Post a Comment