| Total Number of Birds (sample size) | |
| Species Name | May 13 | | | | | | |
| Canada Goose (Branta canadensis) | 2 (1) | | | | | | |
| Mallard (Anas platyrhynchos) | 3 (1) | | | | | | |
| Hooded Merganser (Lophodytes cucullatus) | 1 (1) | | | | | | |
| Double-crested Cormorant (Phalacrocorax auritus) | 6 (3) | | | | | | |
| Turkey Vulture (Cathartes aura) | 5 (4) | | | | | | |
| Osprey (Pandion haliaetus) | 3 (2) | | | | | | |
| Northern Harrier (Circus cyaneus) | 1 (1) | | | | | | |
| Sharp-shinned Hawk (Accipiter striatus) | 1 (1) | | | | | | |
| Accipiter sp. (Accipiter sp.) | 1 (1) | | | | | | |
| Bald Eagle (Haliaeetus leucocephalus) | 1 (1) | | | | | | |
| Broad-winged Hawk (Buteo platypterus) | 2 (1) | | | | | | |
| Herring Gull (Larus argentatus) | 12 (3) | | | | | | |
| Mourning Dove (Zenaida macroura) | 6 (3) | | | | | | |
| Hairy Woodpecker (Picoides villosus) | 1 (1) | | | | | | |
| Pileated Woodpecker (Dryocopus pileatus) | 2 (2) | | | | | | |
| Eastern Phoebe (Sayornis phoebe) | 1 (1) | | | | | | |
| Blue-headed Vireo (Vireo solitarius) | 3 (3) | | | | | | |
| Blue Jay (Cyanocitta cristata) | 3 (2) | | | | | | |
| American Crow (Corvus brachyrhynchos) | 21 (5) | | | | | | |
| Tree Swallow (Tachycineta bicolor) | 25 (1) | | | | | | |
| Barn Swallow (Hirundo rustica) | 7 (1) | | | | | | |
| swallow sp. (Hirundinidae sp.) | 3 (1) | | | | | | |
| Black-capped Chickadee (Poecile atricapillus) | 10 (4) | | | | | | |
| Red-breasted Nuthatch (Sitta canadensis) | 5 (4) | | | | | | |
| Ruby-crowned Kinglet (Regulus calendula) | 2 (2) | | | | | | |
| Hermit Thrush (Catharus guttatus) | 4 (3) | | | | | | |
| American Robin (Turdus migratorius) | 10 (4) | | | | | | |
| Ovenbird (Seiurus aurocapilla) | 8 (4) | | | | | | |
| Black-and-white Warbler (Mniotilta varia) | 15 (3) | | | | | | |
| Nashville Warbler (Oreothlypis ruficapilla) | 5 (4) | | | | | | |
| Common Yellowthroat (Geothlypis trichas) | 4 (1) | | | | | | |
| American Redstart (Setophaga ruticilla) | 5 (3) | | | | | | |
| Northern Parula (Setophaga americana) | 5 (2) | | | | | | |
| Magnolia Warbler (Setophaga magnolia) | 1 (1) | | | | | | |
| Blackburnian Warbler (Setophaga fusca) | 1 (1) | | | | | | |
| Palm Warbler (Setophaga palmarum) | 2 (1) | | | | | | |
| Pine Warbler (Setophaga pinus) | 2 (1) | | | | | | |
| Yellow-rumped Warbler (Setophaga coronata) | 47 (5) | | | | | | |
| Black-throated Green Warbler (Setophaga virens) | 7 (3) | | | | | | |
| Chipping Sparrow (Spizella passerina) | 4 (3) | | | | | | |
| Savannah Sparrow (Passerculus sandwichensis) | 1 (1) | | | | | | |
| Song Sparrow (Melospiza melodia) | 6 (2) | | | | | | |
| Swamp Sparrow (Melospiza georgiana) | 3 (1) | | | | | | |
| White-throated Sparrow (Zonotrichia albicollis) | 8 (2) | | | | | | |
| Dark-eyed Junco (Junco hyemalis) | 8 (1) | | | | | | |
| Bobolink (Dolichonyx oryzivorus) | 2 (1) | | | | | | |
| Red-winged Blackbird (Agelaius phoeniceus) | 4 (2) | | | | | | |
| Common Grackle (Quiscalus quiscula) | 4 (2) | | | | | | |
| Purple Finch (Haemorhous purpureus) | 4 (2) | | | | | | |
| American Goldfinch (Spinus tristis) | 4 (3) | | | | | | |
0 comments:
Post a Comment