| Total Number of Birds (sample size) | |
| Species Name | May 14 | | | | | | |
| Surf Scoter (Melanitta perspicillata) | 7 (1) | | | | | | |
| Long-tailed Duck (Clangula hyemalis) | 250 (1) | | | | | | |
| Common Loon (Gavia immer) | 2 (1) | | | | | | |
| Double-crested Cormorant (Phalacrocorax auritus) | 1 (1) | | | | | | |
| Turkey Vulture (Cathartes aura) | 1 (1) | | | | | | |
| Broad-winged Hawk (Buteo platypterus) | 1 (1) | | | | | | |
| Greater Yellowlegs (Tringa melanoleuca) | 1 (1) | | | | | | |
| Herring Gull (Larus argentatus) | 8 (3) | | | | | | |
| Mourning Dove (Zenaida macroura) | 5 (3) | | | | | | |
| Chimney Swift (Chaetura pelagica) | 1 (1) | | | | | | |
| Belted Kingfisher (Megaceryle alcyon) | 1 (1) | | | | | | |
| Yellow-bellied Sapsucker (Sphyrapicus varius) | 2 (1) | | | | | | |
| Downy Woodpecker (Picoides pubescens) | 5 (2) | | | | | | |
| Hairy Woodpecker (Picoides villosus) | 1 (1) | | | | | | |
| Northern Flicker (Colaptes auratus) | 2 (2) | | | | | | |
| Pileated Woodpecker (Dryocopus pileatus) | 2 (2) | | | | | | |
| Eastern Phoebe (Sayornis phoebe) | 2 (2) | | | | | | |
| Blue-headed Vireo (Vireo solitarius) | 3 (1) | | | | | | |
| Blue Jay (Cyanocitta cristata) | 6 (2) | | | | | | |
| American Crow (Corvus brachyrhynchos) | 6 (3) | | | | | | |
| Tree Swallow (Tachycineta bicolor) | 1 (1) | | | | | | |
| Black-capped Chickadee (Poecile atricapillus) | 4 (2) | | | | | | |
| Red-breasted Nuthatch (Sitta canadensis) | 2 (2) | | | | | | |
| Brown Creeper (Certhia americana) | 5 (1) | | | | | | |
| Winter Wren (Troglodytes hiemalis) | 3 (2) | | | | | | |
| Golden-crowned Kinglet (Regulus satrapa) | 14 (3) | | | | | | |
| Hermit Thrush (Catharus guttatus) | 1 (1) | | | | | | |
| American Robin (Turdus migratorius) | 8 (5) | | | | | | |
| Ovenbird (Seiurus aurocapilla) | 3 (1) | | | | | | |
| Black-and-white Warbler (Mniotilta varia) | 3 (2) | | | | | | |
| Nashville Warbler (Oreothlypis ruficapilla) | 2 (2) | | | | | | |
| Common Yellowthroat (Geothlypis trichas) | 3 (1) | | | | | | |
| Northern Parula (Setophaga americana) | 8 (4) | | | | | | |
| Blackburnian Warbler (Setophaga fusca) | 1 (1) | | | | | | |
| Yellow Warbler (Setophaga petechia) | 1 (1) | | | | | | |
| Black-throated Blue Warbler (Setophaga caerulescens) | 1 (1) | | | | | | |
| Yellow-rumped Warbler (Setophaga coronata) | 9 (4) | | | | | | |
| Black-throated Green Warbler (Setophaga virens) | 22 (3) | | | | | | |
| Chipping Sparrow (Spizella passerina) | 4 (2) | | | | | | |
| Song Sparrow (Melospiza melodia) | 3 (2) | | | | | | |
| White-throated Sparrow (Zonotrichia albicollis) | 1 (1) | | | | | | |
| Dark-eyed Junco (Junco hyemalis) | 1 (1) | | | | | | |
| Northern Cardinal (Cardinalis cardinalis) | 1 (1) | | | | | | |
| Red-winged Blackbird (Agelaius phoeniceus) | 1 (1) | | | | | | |
| Common Grackle (Quiscalus quiscula) | 1 (1) | | | | | | |
| Baltimore Oriole (Icterus galbula) | 1 (1) | | | | | | |
| Purple Finch (Haemorhous purpureus) | 2 (2) | | | | | | |
| American Goldfinch (Spinus tristis) | 4 (2) | | | | | | |
0 comments:
Post a Comment