Hi all,
Apologies for being remiss in not getting this out sooner but Bob Duchesne and Rich MacDonald joined me on Saturday, Jan. 2, 2016 to fly out for the day to do the 11th annual Matinicus CBC.
It was a beautiful day on the island and quite warm for the most part. We had 44 species and although we didn’t find any real rarities we enjoyed some half-hardies like Yellow-rumped Warber, Winter Wren, Hermit Thrush, and Northern Flicker. Our most unusual sighting was a flock of about 100 Common Grackles. Many of our waterbird numbers seemed on the low side but about the same cast of characters as in past years. We did have Hairy Woodpecker and White-breasted Nuthatch, both species that we have only found in 4 of the past 11 years. We missed the turkeys but saw lots of their tracks so they were somewhere on the island!
Pasted in below is the full list. First column in number seen this year, second column is the high count for this CBC and the year in which it was registered, third column is number of years that the species has been recorded on this CBC.
Thanks Bob and Rich for a great day!
Jeff
Count Summary Report
Printout Date: 1/6/2016
| American Black Duck | 4 | | 62/110 | 11 |
| Common Eider | 63 | | 260/106 | 11 |
| White-winged Scoter | 5 | | 50/110 | 11 |
| Black Scoter | 11 | | 15/115 | 10 |
| Long-tailed Duck | 65 | | 86/110 | 11 |
| Common Goldeneye | 20 | | 20/116 | 7 |
| Red-breasted Merganser | 9 | | 34/110 | 11 |
| Red-throated Loon | 1 | | 1/116 | 5 |
| Common Loon | 9 | | 13/114 | 11 |
| Horned Grebe | 2 | | 2/116 | 3 |
| Red-necked Grebe | 2 | | 27/115 | 6 |
| Northern Gannet | 8 | | 40/107 | 7 |
| Great Cormorant | 1 | | 16/110 | 11 |
| Bald Eagle | 1 | | 4/106 | 9 |
| Purple Sandpiper | 9 | | 35/115 | 5 |
| large alcid sp. | 2 | | 48/111 | 4 |
| Black Guillemot | 12 | | 25/114 | 11 |
| Black-legged Kittiwake | 1 | | 77/106 | 9 |
| Ring-billed Gull | 1 | | 12/106 | 8 |
| Herring Gull | 70 | | 170/115 | 11 |
| Great Black-backed Gull | 5 | | 40/107 | 11 |
| Mourning Dove | 6 | | 59/109 | 11 |
| Downy Woodpecker | 5 | | 5/116 | 11 |
| Hairy Woodpecker | 1 | | 3/108 | 4 |
| Northern Flicker (Yellow- shafted) | 1 | | 4/111 | 6 |
| Blue Jay | 1 | | 7/106 | 10 |
| American Crow | 25 | | 88/108 | 11 |
| Common Raven | 1 | | 5/110 | 11 |
| Black-capped Chickadee | 45 | | 86/107 | 11 |
| Red-breasted Nuthatch | 13 | | 28/107 | 11 |
| White-breasted Nuthatch | 1 | | 2/110 | 4 |
| Brown Creeper | 2 | | 2/116 | 6 |
| Winter Wren | 1 | | 3/112 | 5 |
| Golden-crowned Kinglet | 16 | | 34/107 | 11 |
| Hermit Thrush | 1 | | 1/116 | 1 |
| European Starling | 15 | | 31/107 | 6 |
| Yellow-rumped Warbler (Myrtle) | 2 | | 29/107 | 3 |
| Dark-eyed Junco | 19 | | 107/107 | 7 |
| White-throated Sparrow | 19 | | 31/114 | 9 |
| Song Sparrow | 6 | | 14/107 | 10 |
| Northern Cardinal | 11 | | 11/116 | 11 |
| Common Grackle | 100 | HC, | 100/116 | 3 |
| Pine Siskin | 3 | | 13/109 | 5 |
| American Goldfinch | 15 | | 52/112 | 7 |
| Total Individuals | 610 | | | |
| Total Species Reported | 44 | | | |
0 comments:
Post a Comment