We had the Augusta CBC on December 19th and tallied 59 species (highest since 2006) plus a count-week Northern Flicker. With all the irruptive finches around this fall we were hoping to see a lot on count day. We did break our 50-year record for Pine Grosbeaks and ended up with a modest number of Common Redpolls, Snow Buntings, Pine Siskins, Bohemian Waxwings, and a single Evening Grosbeak. We had our first White-winged Crossbills since 2006.
There were record numbers of Black-capped Chickadee, Carolina Wren (tie), Downy Woodpecker, Eastern Bluebird, Northern Cardinal, Red-bellied Woodpecker (tie), Red-breasted Nuthatch, Red-tailed Hawk, Tufted Titmouse, and White-breasted Nuthatch. The Red-breasted Nuthatch and Tufted Titmouse numbers were more than double the old record. We had our second-highest counts of Brown Creeper, Canada Goose, Hairy Woodpecker, and Mallard.
There was a good number of unusual/rare species for the winter in this part of Maine, including a Gray Catbird, Peregrine Falcon, Merlin, Lesser Scaup, and Hermit Thrush.
Happy Holidays,
Glenn
Full list:
American Black Duck | 28 |
American Crow | 2059 |
American Goldfinch | 173 |
American Robin | 94 |
American Tree Sparrow | 39 |
Bald Eagle | 50 |
Belted Kingfisher | 1 |
Black-capped Chickadee | 1318 |
Blue Jay | 442 |
Bohemian Waxwing | 14 |
Brown Creeper | 21 |
Canada Goose | 300 |
Carolina Wren | 5 |
Cedar Waxwing | 35 |
Common Goldeneye | 41 |
Common Loon | 4 |
Common Merganser | 106 |
Common Raven | 13 |
Common Redpoll | 26 |
Cooper's Hawk | 4 |
Dark-eyed Junco | 137 |
Downy Woodpecker | 88 |
Eastern Bluebird | 36 |
European Starling | 769 |
Evening Grosbeak | 1 |
Golden-crowned Kinglet | 5 |
Gray Catbird | 1 |
Great Black-backed Gull | 1 |
Hairy Woodpecker | 66 |
Hermit Thrush | 1 |
Herring Gull | 294 |
Hooded Merganser | 31 |
House Finch | 198 |
House Sparrow | 253 |
Lesser Scaup | 1 |
Mallard | 407 |
Merlin | 1 |
Mourning Dove | 430 |
Northern Cardinal | 185 |
Northern Flicker | cw |
Northern Mockingbird | 1 |
Northern Shrike | 1 |
Peregrine Falcon | 1 |
Pileated Woodpecker | 15 |
Pine Grosbeak | 130 |
Pine Siskin | 11 |
Purple Finch | 18 |
Red-bellied Woodpecker | 10 |
Red-Breasted Nuthatch | 208 |
Red-tailed Hawk | 27 |
Ring-billed Gull | 15 |
Rock Pigeon | 761 |
Sharp-shinned Hawk | 1 |
Snow Bunting | 17 |
Song Sparrow | 8 |
Tufted Titmouse | 320 |
White-breasted Nuthatch | 282 |
White-throated Sparrow | 22 |
White-winged Crossbill | 5 |
Wild Turkey | 132 |
Maine birds mailing list
maine-birds@googlegroups.com
http://groups.google.com/group/maine-birds
https://sites.google.com/site/birding207
---
You received this message because you are subscribed to the Google Groups "Maine birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to maine-birds+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/maine-birds/CACVp6kP6gct6rHf%3DpJmt532RZxWQfuzuVWTdzRTNJ7e14uPsxA%40mail.gmail.com.
0 comments:
Post a Comment