| Total Number of Birds (sample size) | |
| Species Name | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
| Canada Goose (Branta canadensis) | -- | 6 (1) | -- | -- | 4 (1) | -- | |
| Wood Duck (Aix sponsa) | -- | 2 (1) | -- | -- | 2 (1) | -- | |
| American Black Duck (Anas rubripes) | -- | -- | -- | -- | 3 (1) | -- | |
| Mallard (Anas platyrhynchos) | 8 (1) | 13 (1) | -- | 1 (1) | 2 (1) | -- | |
| Common Eider (Somateria mollissima) | 43 (2) | -- | 35 (1) | 17 (1) | 25 (1) | -- | |
| White-winged Scoter (Melanitta fusca) | -- | -- | 12 (2) | -- | 3 (1) | -- | |
| Black Scoter (Melanitta americana) | -- | -- | -- | -- | 35 (1) | -- | |
| Common Merganser (Mergus merganser) | -- | -- | -- | -- | 2 (1) | 7 (1) | |
| Red-breasted Merganser (Mergus serrator) | -- | 1 (1) | 2 (1) | -- | 1 (1) | -- | |
| Wild Turkey (Meleagris gallopavo) | -- | -- | -- | -- | -- | 1 (1) | |
| Red-throated Loon (Gavia stellata) | -- | -- | 1 (1) | -- | -- | -- | |
| Common Loon (Gavia immer) | -- | 3 (1) | 16 (3) | -- | 5 (1) | 1 (1) | |
| Northern Gannet (Morus bassanus) | -- | -- | 9 (3) | -- | -- | -- | |
| Double-crested Cormorant (Phalacrocorax auritus) | 10 (1) | -- | 28 (2) | 2 (2) | 8 (3) | -- | |
| Great Blue Heron (Ardea herodias) | -- | 1 (1) | 1 (1) | -- | -- | -- | |
| Turkey Vulture (Cathartes aura) | -- | -- | -- | 1 (1) | -- | -- | |
| Osprey (Pandion haliaetus) | 1 (1) | -- | -- | -- | -- | -- | |
| Bald Eagle (Haliaeetus leucocephalus) | 1 (1) | -- | 1 (1) | -- | 1 (1) | -- | |
| Black-bellied Plover (Pluvialis squatarola) | -- | -- | -- | -- | 8 (1) | -- | |
| Spotted Sandpiper (Actitis macularius) | -- | -- | -- | -- | 4 (1) | -- | |
| Solitary Sandpiper (Tringa solitaria) | -- | 2 (1) | -- | -- | -- | -- | |
| Willet (Tringa semipalmata) | -- | -- | -- | -- | 4 (1) | -- | |
| Semipalmated Sandpiper (Calidris pusilla) | -- | -- | 1 (1) | -- | -- | -- | |
| White-rumped Sandpiper (Calidris fuscicollis) | -- | -- | -- | -- | 9 (1) | -- | |
| Purple Sandpiper (Calidris maritima) | -- | -- | 5 (2) | -- | 1 (1) | -- | |
| Short-billed Dowitcher (Limnodromus griseus) | -- | -- | -- | -- | 8 (1) | -- | |
| American Woodcock (Scolopax minor) | -- | 3 (1) | 3 (1) | -- | -- | -- | |
| Laughing Gull (Leucophaeus atricilla) | 3 (1) | -- | 6 (3) | -- | 45 (1) | -- | |
| Ring-billed Gull (Larus delawarensis) | 1 (1) | -- | -- | -- | -- | 1 (1) | |
| Herring Gull (Larus argentatus) | 165 (3) | 19 (4) | 825 (3) | 18 (1) | 160 (2) | 49 (3) | |
| Great Black-backed Gull (Larus marinus) | 8 (2) | -- | 35 (2) | -- | 18 (1) | -- | |
| Roseate Tern (Sterna dougallii) | -- | -- | 1 (1) | -- | -- | -- | |
| Common Tern (Sterna hirundo) | -- | -- | 357 (3) | -- | -- | -- | |
| Arctic Tern (Sterna paradisaea) | -- | -- | 19 (2) | -- | -- | -- | |
| Sterna sp. (Sterna sp.) | -- | -- | 9 (1) | -- | -- | -- | |
| Common Murre (Uria aalge) | -- | -- | 1 (1) | -- | -- | -- | |
| Razorbill (Alca torda) | -- | -- | 23 (3) | -- | -- | -- | |
| Black Guillemot (Cepphus grylle) | 6 (1) | -- | 90 (2) | -- | 7 (1) | -- | |
| Atlantic Puffin (Fratercula arctica) | -- | -- | 120 (1) | -- | -- | -- | |
| Rock Pigeon (Columba livia) | 12 (1) | -- | -- | -- | -- | -- | |
| Mourning Dove (Zenaida macroura) | 1 (1) | -- | -- | -- | 7 (2) | -- | |
| Chimney Swift (Chaetura pelagica) | -- | -- | -- | -- | 1 (1) | -- | |
| Ruby-throated Hummingbird (Archilochus colubris) | -- | 1 (1) | 1 (1) | -- | 2 (2) | -- | |
| Belted Kingfisher (Megaceryle alcyon) | -- | -- | -- | -- | 1 (1) | -- | |
| Red-bellied Woodpecker (Melanerpes carolinus) | -- | 1 (1) | -- | -- | -- | -- | |
| Downy Woodpecker (Picoides pubescens) | 1 (1) | -- | -- | 1 (1) | 3 (2) | -- | |
| Hairy Woodpecker (Picoides villosus) | 1 (1) | -- | -- | 1 (1) | 2 (2) | -- | |
| Northern Flicker (Colaptes auratus) | -- | -- | 1 (1) | 1 (1) | -- | -- | |
| Pileated Woodpecker (Dryocopus pileatus) | -- | 2 (2) | -- | 2 (2) | 2 (1) | -- | |
| Merlin (Falco columbarius) | -- | 1 (1) | -- | -- | -- | -- | |
| Least Flycatcher (Empidonax minimus) | -- | -- | -- | -- | 1 (1) | -- | |
| Eastern Phoebe (Sayornis phoebe) | -- | -- | -- | -- | 1 (1) | -- | |
| Blue-headed Vireo (Vireo solitarius) | 2 (1) | 2 (1) | -- | 1 (1) | -- | -- | |
| Red-eyed Vireo (Vireo olivaceus) | 1 (1) | -- | -- | -- | 12 (1) | -- | |
| Blue Jay (Cyanocitta cristata) | 6 (3) | 2 (2) | 2 (1) | 4 (3) | 4 (2) | -- | |
| American Crow (Corvus brachyrhynchos) | 22 (5) | 11 (3) | 4 (2) | 11 (3) | 10 (2) | 6 (3) | |
| Tree Swallow (Tachycineta bicolor) | -- | 9 (1) | -- | -- | -- | -- | |
| Barn Swallow (Hirundo rustica) | 2 (1) | 7 (1) | -- | -- | -- | -- | |
| Black-capped Chickadee (Poecile atricapillus) | 4 (2) | 12 (3) | -- | 4 (1) | 10 (2) | -- | |
| Red-breasted Nuthatch (Sitta canadensis) | -- | 1 (1) | -- | 2 (2) | 2 (2) | -- | |
| White-breasted Nuthatch (Sitta carolinensis) | -- | 2 (1) | -- | -- | 1 (1) | -- | |
| Brown Creeper (Certhia americana) | -- | -- | -- | 1 (1) | 1 (1) | -- | |
| Winter Wren (Troglodytes hiemalis) | 1 (1) | 2 (2) | -- | 2 (1) | 1 (1) | -- | |
| Golden-crowned Kinglet (Regulus satrapa) | 5 (2) | 8 (2) | 1 (1) | 4 (1) | 11 (2) | -- | |
| Swainson's Thrush (Catharus ustulatus) | -- | -- | -- | -- | 4 (2) | -- | |
| Hermit Thrush (Catharus guttatus) | -- | 1 (1) | 5 (2) | 6 (3) | 3 (2) | -- | |
| American Robin (Turdus migratorius) | 6 (3) | 12 (3) | 4 (2) | 7 (3) | 5 (2) | -- | |
| Gray Catbird (Dumetella carolinensis) | 1 (1) | -- | -- | 1 (1) | 3 (2) | 1 (1) | |
| European Starling (Sturnus vulgaris) | 5 (1) | -- | -- | -- | -- | -- | |
| American Pipit (Anthus rubescens) | -- | -- | -- | -- | 1 (1) | -- | |
| Cedar Waxwing (Bombycilla cedrorum) | -- | -- | -- | -- | 11 (1) | -- | |
| Ovenbird (Seiurus aurocapilla) | 1 (1) | 2 (1) | -- | 4 (2) | 5 (3) | -- | |
| Northern Waterthrush (Parkesia noveboracensis) | -- | -- | -- | 1 (1) | -- | -- | |
| Black-and-white Warbler (Mniotilta varia) | 1 (1) | -- | 2 (1) | 5 (4) | 7 (2) | -- | |
| Nashville Warbler (Oreothlypis ruficapilla) | 2 (2) | 1 (1) | -- | -- | 1 (1) | -- | |
| Mourning Warbler (Geothlypis philadelphia) | -- | -- | -- | -- | 1 (1) | -- | |
| Common Yellowthroat (Geothlypis trichas) | 5 (2) | 9 (3) | 2 (1) | 14 (3) | 15 (2) | -- | |
| American Redstart (Setophaga ruticilla) | 5 (2) | 1 (1) | 2 (1) | 1 (1) | 15 (2) | -- | |
| Northern Parula (Setophaga americana) | 10 (3) | 9 (2) | 3 (1) | 5 (2) | 10 (3) | 1 (1) | |
| Magnolia Warbler (Setophaga magnolia) | 3 (2) | 3 (1) | 2 (2) | 6 (2) | 14 (3) | -- | |
| Bay-breasted Warbler (Setophaga castanea) | -- | -- | -- | -- | 2 (1) | -- | |
| Blackburnian Warbler (Setophaga fusca) | 2 (1) | 1 (1) | -- | 1 (1) | 10 (2) | -- | |
| Yellow Warbler (Setophaga petechia) | 3 (2) | 1 (1) | 2 (1) | 1 (1) | 7 (2) | 1 (1) | |
| Chestnut-sided Warbler (Setophaga pensylvanica) | -- | -- | -- | -- | 24 (2) | -- | |
| Blackpoll Warbler (Setophaga striata) | -- | -- | -- | -- | 6 (2) | -- | |
| Black-throated Blue Warbler (Setophaga caerulescens) | -- | -- | -- | -- | 2 (2) | -- | |
| Pine Warbler (Setophaga pinus) | -- | -- | 1 (1) | -- | -- | -- | |
| Yellow-rumped Warbler (Setophaga coronata) | 4 (2) | 27 (4) | -- | 2 (2) | 10 (2) | -- | |
| Black-throated Green Warbler (Setophaga virens) | 20 (5) | 8 (4) | -- | 9 (4) | 42 (3) | -- | |
| Canada Warbler (Cardellina canadensis) | 1 (1) | -- | -- | -- | 1 (1) | -- | |
| Wilson's Warbler (Cardellina pusilla) | -- | -- | -- | -- | 1 (1) | -- | |
| Eastern Towhee (Pipilo erythrophthalmus) | -- | -- | 1 (1) | -- | -- | -- | |
| Savannah Sparrow (Passerculus sandwichensis) | -- | 1 (1) | -- | -- | -- | 1 (1) | |
| Song Sparrow (Melospiza melodia) | 7 (4) | 7 (2) | 1 (1) | 2 (2) | 5 (1) | -- | |
| Swamp Sparrow (Melospiza georgiana) | -- | 4 (2) | -- | 1 (1) | 1 (1) | 1 (1) | |
| White-throated Sparrow (Zonotrichia albicollis) | -- | 4 (2) | 5 (2) | 2 (2) | 2 (1) | -- | |
| Dark-eyed Junco (Junco hyemalis) | 6 (2) | 2 (1) | 5 (2) | 1 (1) | 2 (1) | -- | |
| Northern Cardinal (Cardinalis cardinalis) | 2 (1) | -- | -- | -- | 3 (1) | -- | |
| Rose-breasted Grosbeak (Pheucticus ludovicianus) | -- | -- | -- | -- | 1 (1) | -- | |
| Bobolink (Dolichonyx oryzivorus) | -- | -- | -- | -- | -- | 1 (1) | |
| Red-winged Blackbird (Agelaius phoeniceus) | 7 (1) | 2 (1) | -- | 1 (1) | 4 (1) | -- | |
| Common Grackle (Quiscalus quiscula) | 4 (1) | -- | -- | -- | 3 (1) | -- | |
| Purple Finch (Haemorhous purpureus) | 2 (1) | 2 (1) | -- | 1 (1) | 2 (2) | -- | |
| Pine Siskin (Spinus pinus) | -- | -- | -- | -- | 3 (1) | -- | -- |
| American Goldfinch (Spinus tristis) | 4 (3) | 1 (1) | -- | 1 (1) | 2 (1) | -- | -- |
0 comments:
Post a Comment