Eight members of the Augusta Bird Club were treated to a busy morning of Warblers and other migrants and resident birds. List below and full e-bird list with some photos, including the Gray-cheeked Thrush at: - Margaret Viens, Waterville Species | Count |
Great Blue Heron | 1 |
Turkey Vulture | 1 |
Mourning Dove | 4 |
Black-billed Cuckoo | 1 |
Downy Woodpecker | 2 |
Hairy Woodpecker | 1 |
Northern Flicker (Yellow-shafted) | 1 |
Least Flycatcher | 3 |
Great Crested Flycatcher | 3 |
Eastern Kingbird | 2 |
Warbling Vireo | 1 |
Red-eyed Vireo | 3 |
Blue Jay | 2 |
American Crow | 7 |
Tree Swallow | 75 |
Black-capped Chickadee | 6 |
House Wren | 2 |
Eastern Bluebird | 1 |
Gray-cheeked Thrush | 1 |
American Robin | 3 |
Gray Catbird | 8 |
Cedar Waxwing | 5 |
Ovenbird | 4 |
Black-and-white Warbler | 5 |
Nashville Warbler | 1 |
Common Yellowthroat | 4 |
American Redstart | 7 |
Northern Parula | 6 |
Magnolia Warbler | 7 |
Blackburnian Warbler | 5 |
Yellow Warbler | 6 |
Chestnut-sided Warbler | 9 |
Black-throated Blue Warbler | 2 |
Yellow-rumped Warbler | 1 |
Black-throated Green Warbler | 6 |
Canada Warbler | 1 |
Wilson's Warbler | 2 |
Chipping Sparrow | 3 |
Savannah Sparrow | 1 |
Song Sparrow | 4 |
Scarlet Tanager | 1 |
Northern Cardinal | 1 |
Rose-breasted Grosbeak | 1 |
Bobolink | 4 |
Red-winged Blackbird | 25 |
Common Grackle | 1 |
Brown-headed Cowbird | 2 |
Baltimore Oriole | 2 |
American Goldfinch | 9 |
Maine-birds is an email forum devoted to the discussion of birds and birding in the state of Maine. The primary function of the list is to provide an efficient means of reporting wild bird sightings in the state.
Wednesday, 21 May 2014
[Maine-birds] Viles Arboretum bird walk - May 21 - 49 species - Gray-cheeked Thrush and 15 warbler sp
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment