Bradbury Mountain State ParkPownal, Maine, USA
| Daily Raptor Counts: Apr 05, 2016 |
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 12 | 26 | 248 |
| Osprey | 2 | 8 | 10 |
| Bald Eagle | 0 | 0 | 46 |
| Northern Harrier | 0 | 2 | 19 |
| Sharp-shinned Hawk | 1 | 8 | 47 |
| Cooper's Hawk | 0 | 1 | 45 |
| Northern Goshawk | 0 | 0 | 2 |
| Red-shouldered Hawk | 1 | 2 | 51 |
| Broad-winged Hawk | 0 | 0 | 1 |
| Red-tailed Hawk | 2 | 9 | 192 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 3 | 15 | 50 |
| Merlin | 0 | 1 | 5 |
| Peregrine Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 0 | 0 | 3 |
| Unknown Buteo | 0 | 0 | 5 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 6 |
| Total: | 21 | 72 | 730 |
| Observation start time: | 08:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 8 hours |
| Official Counter | Anna Stunkel |
| Observers: | |
Visitors:25 people visited the hawkwatch.
Weather:It was a nice clear day, with moderate, mostly northwest winds and excellent visibility. Temperatures warmed gradually as the day progressed.
Raptor Observations:Both local and migrant Turkey Vultures were rather active. Some local Bald Eagles were seen circling around, especially near the Cousins Island power plant. Most migrating raptors were distant, but two of the three kestrels flew very low over Bradbury Mountain.
Non-raptor Observations:Non-raptor migration was quiet, but there were some interesting sightings. A beautiful, very vocal Pileated Woodpecker was seen and heard flying around the summit several times. A flock of six Bohemian Waxwings stopped by and landed in some nearby small birches. 28 bird species were observed. Species deemed migrating:
0 comments:
Post a Comment