Here are the CBC reports for Freeport/Brunswick and Bath/Phippsburg.
Thanks again to all the participants for braving the less that stellar conditions we encountered on both counts.
Freeport/Brunswick MEFBCBC
Number of Species: 66
Number of Individuals: 11,172
Bath/Phippsburg MEBPCBC
Number of Species: 70 + 1 Count Week
Number of Individuals: 5,407
Some highlights, highlighted.
Species Name | MEFBCBC 12/27/2019 | | MEFBCBC 12/14/19 |
Canada Goose | 633 | | 602 |
Wood Duck | | | 1 |
Mallard | 941 + 1 recently deceased | | 234 |
Mallard (Domestic type) | 1 | | |
American Black Duck | 1,470 | | 672 |
Common Eider | 716 | | 244 |
Surf Scoter | 152 | | 72 |
White-winged Scoter | 208 | | 47 |
Black Scoter | 20 | | 44 |
Long-tailed Duck | 370 | | 91 |
Bufflehead | 346 | | 335 |
Common Goldeneye | 369 | | 92 |
Barrow's Goldeneye | | | 7 |
Hooded Merganser | 40 | | 31 |
Common Merganser | 26 | | 6 |
Red-breasted Merganser | 178 | | 176 |
duck sp. | 50 | | 21 |
Wild Turkey | 110 | | 23 |
Red-necked Grebe | 15 | | 177 |
Rock Pigeon | 180 | | 33 |
Mourning Dove | 75 | | 35 |
Sanderling | | | 18 |
Dunlin | | | 4 |
Purple Sandpiper | 6 | | 27 |
American Woodcock | | | 1 |
Dovekie | | | 1 + 1 recently deceased |
Razorbill | | | 1 |
large alcid sp. | | | 1 |
Black Guillemot | 5 | | 15 |
Ring-billed Gull | 500 | | 357 |
Herring Gull | 1,693 | | 531 |
Great Black-backed Gull | 36 | | 75 |
Red-throated Loon | 11 | | 7 |
Common Loon | 72 | | 73 |
Great Blue Heron | 1 | | 7 |
Great Cormorant | | | 13 |
Turkey Vulture | | | 1 |
Sharp-shinned Hawk | 3 | | 1 |
Bald Eagle | 16 | | 35 |
Red-tailed Hawk | 2 | | 4 |
Belted Kingfisher | 8 | | 2 |
Yellow-bellied Sapsucker | 1 | | |
Red-bellied Woodpecker | 12 | | 6 |
Downy Woodpecker | 51 | | 14 |
Hairy Woodpecker | 31 | | 9 |
Pileated Woodpecker | 3 | | 2 |
Northern Flicker | | | 1 |
Merlin | 1 | | |
Peregrine Falcon | 2 | | |
Blue Jay | 164 | | 66 |
American Crow | 341 | | 192 |
Common Raven | 3 | | 9 |
Black-capped Chickadee | 566 | | 327 |
Tufted Titmouse | 158 | | 54 |
Golden-crowned Kinglet | 13 | | 59 |
Red-breasted Nuthatch | 20 | | 31 |
White-breasted Nuthatch | 53 | | 25 |
Brown Creeper | 9 | | 8 |
Carolina Wren | 1 | | 1 |
European Starling | 505 | | 40 |
Northern Mockingbird | 5 | | |
Gray Catbird | | | 1 |
Eastern Bluebird | 25 | | |
American Robin | 73 | | 37 |
Cedar Waxwing | 1 | | |
House Sparrow | 147 | | 16 |
House Finch | 58 | | 31 |
House/Purple Finch | 4 | | |
Purple Finch | | | CW |
Pine Siskin | 1 | | |
| | | |
American Goldfinch | 339 | | 121 |
Chipping Sparrow | 1 | | |
American Tree Sparrow | 14 | | 13 |
Dark-eyed Junco | 137 | | 106 |
White-throated Sparrow | 62 | | 20 |
Song Sparrow | 16 | | 28 |
Swamp Sparrow | 1 | | |
Baltimore Oriole | | | 1 |
Red-winged Blackbird | | | 2 |
Brown-headed Cowbird | | | 1 |
Pine Warbler | 2 | | |
Yellow-rumped Warbler | | | 41 |
Northern Cardinal | 98 | | 27 |
Species Totals | 66 | | 71 |
Doug Suitor
Woolwich, ME
--
Maine birds mailing list
maine-birds@googlegroups.com
http://groups.google.com/group/maine-birds https://sites.google.com/site/birding207 ---
You received this message because you are subscribed to the Google Groups "Maine birds" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
maine-birds+unsubscribe@googlegroups.com.
To view this discussion on the web visit
https://groups.google.com/d/msgid/maine-birds/CAOHdftyHVqyODNk4iPmPrZhoA_HjPbE_OSUqxBpq7KuMYzF1sA%40mail.gmail.com.
0 comments:
Post a Comment