I was joined by Juanita Roushdy and Mike Fahay on January 4th for a pleasant but increasingly windy day on Matinicus Island for the annual CBC. Our list, though fewer in species than the Monhegan CBC, was otherwise remarkably similar. We had 41 species (full list below). Highlights included clouds of White-winged Crossbills, a couple of Northern Gannets, a Red-winged Blackbird, a Carolina Wren (actually they have become regular now), a Merlin, and my personal favorite, two Sanderlings on the one small sand beach on the island. There was more snow on the island then I remember in any of the last 7 or 8 years that I have been doing the count which may account for the lack of juncos and white-throats.
Jeff Wells
| American Black Duck | 19 |
| Common Eider | 55 |
| White-winged Scoter | 14 |
| Black Scoter | 14 |
| Surf Scoter | 5 |
| Long-tailed Duck | 17 |
| Red-breasted Merganser | 10 |
| Bufflehead | 3 |
| Common Goldeneye | 14 |
| Ring-necked Pheasant | 1 |
| Wild Turkey | 13 |
| Common Loon | 9 |
| Red-throated Loon | 1 |
| Northern Gannet | 2 adults |
| Horned Grebe | 1 |
| Red-necked Grebe | 3 |
| Great Cormorant | 9 |
| Sharp-shinned Hawk | 1 |
| Merlin | 1 |
| Bald Eagle | 2 |
| Sanderling | 2 |
| Herring Gull | 26 |
| Great Black-backed Gull | 2 |
| Ring-billed Gull | 6 |
| Alcid sp | 1 |
| Black Guillemot | 6 |
| Mourning Dove | 2 |
| Downy Woodpecker | 1 |
| Blue Jay | 1 |
| American Crow | 18 |
| Common Raven | 2 |
| Black-capped Chickadee | 39 |
| Red-breasted Nuthatch | 16 |
| Carolina Wren | 1 |
| Brown Creeper | 2 |
| Golden-crowned Kinglet | 4 |
| Song Sparrow | 2 |
| Northern Cardinal | 5 |
| White-winged Crossbill | 200 |
| Common Redpoll | 2 |
| Red-winged Blackbird | 1 female |
0 comments:
Post a Comment