The Greater Portland CBC took place on Saturday, December 14 with 46 die-hard birders braving Arctic temps. They totaled 92 species on count day, with an additional 6 so far logged for the count week. Seabird numbers were relatively low--in part because of "sea smoke" that limited some longer-range visibility. Only three species set new highs for this count: Eastern Bluebird, Carolina Wren, and--of course--Snowy Owl with 8 birds. New species to the count were a
.
Bill Hancock
Gray
2013 Greater
| 1597 | Canada Goose | |
| 2 | American Widgeon | |
| 830 | American Black Duck | |
| 1717 | Mallard | |
| 3 | Northern Pintail | |
| 1cw | Green-winged Teal | |
| 2 | Ring-necked Duck | |
| 9 | Greater Scaup | |
| 7 | Lesser Scaup | |
| 822 | Common Eider | |
| 20 | Harlequin Duck | |
| 29 | Surf Scoter | |
| 79 | White-winged Scoter | |
| 417 | Black Scoter | |
| 287 | Long-tailed Duck | |
| 589 | Bufflehead | |
| 257 | Common Goldeneye | |
| 6 | Barrow's Goldeneye | |
| 7 | Hooded Merganser | |
| 65 | Common Merganser | |
| 293 | Red-breasted Merganser | |
| 1 | Ruddy Duck | |
| 55 | Wild Turkey | |
| 6 | Red-throated Loon | |
| 118 | Common Loon | |
| 31 | Horned Grebe | |
| 30 | Red-necked Grebe | |
| 3 | Double-crested Cormorant | |
| 48 | Great Cormorant | |
| 1cw | Great Blue Heron | |
| 6 | Turkey Vulture | |
| 18 | Bald Eagle | |
| 3 | Northern Harrier | |
| 3 | Sharp-shinned Hawk | |
| 4 | Cooper's Hawk | |
| 17 | Red-tailed Hawk | |
| 3 | Peregrine Falcon | |
| 1 | American Coot | |
| 1cw | Sandhill Crane | |
| 1 | Killdeer | |
| 4 | Sanderling | |
| 65 | Purple Sandpiper | |
| 21 | Dunlin | |
| 1 | Bonaparte's Gull | |
| 383 | Ring-billed Gull | |
| 1829 | Herring Gull | |
| 2 | | |
| 7 | Glaucous Gull | |
| 169 | Great Black-backed Gull | |
| 12 | Black Guillemot | |
| 866 | Rock Pigeon | |
| 270 | Mourning Dove | |
| 2 | Great Horned Owl | |
| 8 | Snowy Owl | |
| 6 | Belted Kingfisher | |
| 7 | Red-bellied Woodpecker | |
| 3 | Yellow-bellied Sapsucker | |
| 63 | Downy Woodpecker | |
| 26 | Hairy Woodpecker | |
| 11 | Northern Flicker | |
| 1 | Pileated Woodpecker | |
| 219 | Blue Jay | |
| 728 | American Crow | |
| 9 | Common Raven | |
| 58 | Horned Lark | |
| 644 | Black-capped Chickadee | |
| 118 | Tufted Titmouse | |
| 7 | Red-breasted Nuthatch | |
| 85 | White-breasted Nuthatch | |
| 7 | Brown Creeper | |
| 8 | | |
| 10 | Golden-crowned Kinglet | |
| 1 | Ruby-crowned Kinglet | |
| 40 | Eastern Bluebird | |
| 5 | Hermit Thrush | |
| 34 | American Robin | |
| 2 | Gray Catbird | |
| 41 | Northern Mockingbird | |
| 776 | European Starling | |
| 17 | Cedar Waxwing | |
| 5 | Yellow-rumped Warbler | |
| 1 | Common Yellowthroat | |
| 144 | American Tree Sparrow | |
| 1 | Clay-colored Sparrow | |
| 4 | | |
| 71 | Song Sparrow | |
| 1 | | |
| 2 | Swamp Sparrow | |
| 88 | White-throated Sparrow | |
| 1 | White-crowned Sparrow | |
| 157 | Dark-eyed Junco | |
| 1cw | Snow Bunting | |
| 183 | Northern Cardinal | |
| 2cw | Eastern Meadowlark | |
| 1cw | Brown-headed Cowbird | |
| 165 | House Finch | |
| 374 | American Goldfinch | |
| 570 | House Sparrow | |
0 comments:
Post a Comment