| Total Number of Birds (sample size) | |
| Species Name | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 |
| Canada Goose (Branta canadensis) | -- | 24 (1) | -- | -- | -- | -- | -- |
| Wood Duck (Aix sponsa) | -- | 1 (1) | -- | -- | -- | -- | -- |
| American Black Duck x Mallard (hybrid) (Anas rubripes x platyrhynchos) | -- | 10 (1) | -- | -- | -- | -- | -- |
| Hooded Merganser (Lophodytes cucullatus) | -- | 2 (1) | -- | -- | -- | -- | -- |
| Wild Turkey (Meleagris gallopavo) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Common Loon (Gavia immer) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Double-crested Cormorant (Phalacrocorax auritus) | -- | 4 (1) | -- | -- | -- | -- | -- |
| Great Blue Heron (Ardea herodias) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Turkey Vulture (Cathartes aura) | 3 (1) | -- | -- | -- | -- | -- | -- |
| Osprey (Pandion haliaetus) | 1 (1) | 1 (1) | -- | -- | -- | -- | -- |
| Broad-winged Hawk (Buteo platypterus) | 1 (1) | 1 (1) | -- | -- | -- | -- | -- |
| Peregrine Falcon (Falco peregrinus) | -- | 4 (1) | -- | -- | -- | -- | -- |
| Greater Yellowlegs (Tringa melanoleuca) | -- | 5 (1) | -- | -- | -- | -- | -- |
| Herring Gull (Larus argentatus) | 12 (2) | 17 (2) | -- | -- | -- | -- | -- |
| Mourning Dove (Zenaida macroura) | 5 (3) | 2 (1) | -- | -- | -- | -- | -- |
| Downy Woodpecker (Picoides pubescens) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Pileated Woodpecker (Dryocopus pileatus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Alder Flycatcher (Empidonax alnorum) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Eastern Phoebe (Sayornis phoebe) | 3 (1) | -- | -- | -- | -- | -- | -- |
| Red-eyed Vireo (Vireo olivaceus) | 4 (2) | -- | -- | -- | -- | -- | -- |
| Blue Jay (Cyanocitta cristata) | 2 (1) | -- | -- | -- | -- | -- | -- |
| American Crow (Corvus brachyrhynchos) | 13 (3) | 8 (2) | -- | -- | -- | -- | -- |
| Barn Swallow (Hirundo rustica) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Black-capped Chickadee (Poecile atricapillus) | 13 (2) | 11 (2) | -- | -- | -- | -- | -- |
| Red-breasted Nuthatch (Sitta canadensis) | 4 (1) | 4 (2) | -- | -- | -- | -- | -- |
| Winter Wren (Troglodytes hiemalis) | -- | 5 (2) | -- | -- | -- | -- | -- |
| Golden-crowned Kinglet (Regulus satrapa) | 2 (1) | 11 (2) | -- | -- | -- | -- | -- |
| Hermit Thrush (Catharus guttatus) | 3 (3) | 1 (1) | -- | -- | -- | -- | -- |
| American Robin (Turdus migratorius) | 7 (2) | 11 (3) | -- | -- | -- | -- | -- |
| Cedar Waxwing (Bombycilla cedrorum) | 8 (3) | 4 (2) | -- | -- | -- | -- | -- |
| Black-and-white Warbler (Mniotilta varia) | -- | 2 (1) | -- | -- | -- | -- | -- |
| Common Yellowthroat (Geothlypis trichas) | 7 (3) | 3 (2) | -- | -- | -- | -- | -- |
| American Redstart (Setophaga ruticilla) | 2 (1) | -- | -- | -- | -- | -- | -- |
| Magnolia Warbler (Setophaga magnolia) | -- | 2 (1) | -- | -- | -- | -- | -- |
| Blackburnian Warbler (Setophaga fusca) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Black-throated Blue Warbler (Setophaga caerulescens) | -- | 2 (1) | -- | -- | -- | -- | -- |
| Yellow-rumped Warbler (Setophaga coronata) | 2 (2) | 1 (1) | -- | -- | -- | -- | -- |
| Black-throated Green Warbler (Setophaga virens) | 4 (1) | 7 (2) | -- | -- | -- | -- | -- |
| Chipping Sparrow (Spizella passerina) | -- | 1 (1) | -- | -- | -- | -- | -- |
| Song Sparrow (Melospiza melodia) | 9 (3) | 2 (2) | -- | -- | -- | -- | -- |
| Swamp Sparrow (Melospiza georgiana) | 4 (1) | -- | -- | -- | -- | -- | -- |
| Dark-eyed Junco (Junco hyemalis) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Northern Cardinal (Cardinalis cardinalis) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Bobolink (Dolichonyx oryzivorus) | 1 (1) | -- | -- | -- | -- | -- | -- |
| Red-winged Blackbird (Agelaius phoeniceus) | 4 (2) | 1 (1) | -- | -- | -- | -- | -- |
| Common Grackle (Quiscalus quiscula) | 1 (1) | -- | -- | -- | -- | -- | -- |
| American Goldfinch (Spinus tristis) | 9 (3) | 11 (3) | -- | -- | -- | -- | -- |
0 comments:
Post a Comment